Combined experience with Project Management, Project Engineering, Cost Control, Planning, Risk Analysis, Benchmarking, and Database Development; with the past 15 years specializing in cost estimation. Our team has gained experience serving (directly / indirectly) organizations like |
||
HYDROCARBONS (OIL and GAS): | Oil Sand Mining IN-PIT, IN-SITU (SAGD), N-Solve, Crushing, Extraction, Froth Treatment, Upgrading, Surfactant Facilities, Oil Batteries, Pump Houses, Pipelines, Tailing Management, Carbon Capture and Sequestration (CCS), Gas Measurement, Compression, Gas Storage, Liquefied Natural Gas (LNG), Gas to Liquids (GTL), and Gas Treatment, Separation & Processing Plants | |
POWER GENERATION: | Nuclear power generation. Thermal power generation (Simple Cycle, Combined Cycle, and Cogeneration) | |
MINING METALS & AGRICULTURAL: | Iron Ore Crushing, Stackers, Rolling Mills, Conveyors, Separation, Rubber Line Piping; Vitasul and Sulphur Plants | |
DEMOLITION: | Plants Demolition and Pipeline Abandonment | |
PROJECT SUPPORT SERVICES: | Process and Procedures Development, Benchmarks and Rule-of-Thumb Charts Development and Maintenance, Project Risk Analysis, Coding Structures Development and Improvements (WBS, CBS, Custom Project Base Structures) | |
ESTIMATING DATABASES: | Custom Estimating Databases Development using Oracle, SQL Server, Visual Basic.NET and MS Access. Smart Excel Workbooks using visual basis for application (VBA). | |
Please Contact Us to see how we can bring cost predictability to your Projects. |